GOLA CHIA SEEDS
Black chia seed 150g
Chia seeds have become one of the most popular superfoods in the health community. They are easy to digest when prepared properly, and are a very versatile ingredient that adds easily to recipes. The chia seed is nutrient dense and packs a punch of energy boosting power. Not only that, but recent research has found that the chia seed benefits are even greater than we realized. Now they have even been linked to healing diabetes.
| Nutrition Facts | | |
| Serving Size 15g | | | |
| | | | | | | | |
| | | | | | | %VD (*) | |
| Calories | | | | 79kcal=332kj | 4% | |
| Carbohidrates | 6g | 2% | |
| Proteins | | | 2,9g | 4% | |
| Total Fat | | | 4,8g | 9% | |
| Saturate fat | | | 0,4g | 2% | |
| Ômega 3 | | | 3g | * | |
| Ômega 6 | | | 0,9g | * | |
| Trans fat | | | 0g | 0% | |
| Fiber | | | | 5,3g | 21% | |
| Sodium | | | 0mg | 0% | |
| Calcium | | | 95mg | 10% | |
| Iron | | | | 1,2mg | 9% | |
| phosphor | | | 129mg | 18% | |
| Magnesium | | | 50mg | 19% | |
| Manganese | | | 0,41mg | 18% | |
| Selenium | | | 8,3µg | 24% | |
| Zinc | | | | 0,69mg | 10% | |
| * Percent Daily Value are based on a 2.000 caloried diet. Your daily values may be higher or lower depending on your caloric needs. | |